Mastercard CSS Debit Co-Badge Gold card is designed for customers who want more convenience, more flexibility, and more recognition wherever they go. Combining the strength of the local CSS network with the worldwide reach of Mastercard, this premium debit card gives you seamless access to your money at home and around the globe. Whether you’re shopping, traveling, or paying online, the Gold card delivers secure, fast, and effortless payments, backed by Mastercard’s advanced protection and global acceptance.
Maximize your payment options with a co-badge card that works seamlessly on both the global Mastercard network and Cambodia’s local Share Switch network giving you wider acceptance for purchases and ATM withdrawals across Cambodia and worldwide.
Every transaction is instantly deducted from your Oriental Bank account, keeping your balance and spending up to date.
Withdraw cash at Oriental Bank ATMs and make payments worldwide at any ATM or POS displaying the Mastercard® logo.
Shop securely online at millions of websites globally.
Receive instant alerts for every transaction to stay informed and secure.
Advanced fraud protection with EMV chip technology, which provides enhanced security by generating unique transaction codes for each purchase, making it extremely difficult for fraudsters to clone your card or use stolen data.
Easily manage and control your card usage via the Oriental Bank Mobile Banking.
Assistance with fraud resolution and transaction dispute handling.
Access exclusive discounts and offers at privileged merchants.
Please refer to the video below.
| Service Descriptions | Service and Fees for Mastercard Gold |
|---|---|
| Annual Fee | $20.00 |
| Cash withdrawal – on us | Free |
| Cash withdrawal – off us (Local/ International) | 2% of amount withdrawn, min $5 |
| Balance Inquiry- off us (Local/ International) | Free |
| Card Issuance/Card Renewal (Expired Card) | Free |
| Card Replacement | $10.00 |
Card Captured at other Banks 'ATM/POS (Incorrect PIN or Expired Card) | Free |
| Foreign Currency Conversion Fee | 2% |
| Daily Cash withdrawal limit | $7,000.00 |
| Daily Purchase limit | $25,000.00 |
| Daily Cash withdrawal count | 10 times |
| Daily Purchase transactions count | 10 times |
| Card Validity | 5 years |
*Terms & Conditions Apply
| Transaction Types (US on them) | Transaction Types of Details | Charges |
|---|---|---|
| Cash withdraws | Cash withdrawals as per NBC’s guidelines | KHR 2,000.00 / USD 0.50 |
| Non-Financial Transaction | Balance Inquiry Mini Statement PIN Change | KHR 500.00 |
| Interbank funds transfer | Amount up to KHR 4,000,0000 Amount up to KHR 20,000,0000 Amount up to KHR 40,000,0000 | KHR 4,000.00 KHR 8,000.00 KHR 12,000.00 |
| POS transactions us on them | POS Purchase POS Refund POS Purchase Reversal, Cancel POS Balance inquiry POS Cash Withdrawal | Free Free Free KHR 500.00 Free |
*Terms & Conditions Apply