Experience a fast and hassle-free account opening process
with EXPRESS ACCOUNT via Oriental Mobile!
| Currency | KHR | USD |
|---|---|---|
| Initial Deposit | 0 | 0 |
| Minimum Balance | 12,000 | 3 |
| Interest Rate (Per Annum) | 0.25% | 0.25% |
*Terms & Conditions Apply
| Types of Charges | KHR | USD |
|---|---|---|
| Dormant fee | 40,000 | 10 |
| Certify account balance (per request) | 40,000 | 10 |
| Audit confirmation (per request) | 40,000 | 10 |
| Account Statement (per request) | 40,000 | 10 |
| Standing Instruction* | 2,000 | 0.5 |
| Early A/C closure within 6 months | 40,000 | 10 |
| Replacement of lost passbook (per passbook) | 40,000 | 10 |
*Standing Instruction (SI) is free for transfers from parent/ guardian's account to Nestling Account
Cambodians with a valid Khmer Identity Card, aged 18 years and above, can open the Express Account themselves via the Mobile Banking Application.
Please refer to the video below.
Express Account customers can access and request a card only after they become full KYC (full-service) customers.
Yes, the account can be converted at any Oriental Bank branch. Full services will be available immediately; please bring any necessary supporting documents, such as
an original identity card, for the process.