Enjoy the freedom to create up to 10 free virtual cards instantly with the Oriental Mobile App—no annual fees, no forms, no branch visits. Stay in control with daily limits up to USD 5,000, all managed easily from your phone.
The minimum age of customers must be 18 years and above. The eligible account includes all individual savings or current accounts joint accounts that condition anyone to sign, and excluding express accounts with partial KYC, and accounts opened under corporate names.
Please refer to the video below.
Features | Details |
|---|---|
| Issuance Fee | Free |
| Annual Fee | Free |
| Conversion fee | 2% of the transaction amount for transactions other than USD and KHR |
| Card Management | Customers can view card details, transaction history, as well as block/unblock the card as needed. |
| Secure Transactions | Transactions are protected with 3D Secured Authentication. The bank has implemented the latest and most secure method of authentication called out-of-band authentication which sends a push notification to the cardholder Mobile Banking App to authorize the transaction. Customers can securely make online payments, including e-commerce, booking airline or hotels, and boosting social media page, etc. |
| Account Linking and Changing | The card is linked to customers' current or savings accounts and can be changed at any time on the app. |
*Terms & Conditions Apply
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)