Promotion Period: Sep 11, 2024 to Sep 14, 2024
Description
| Currency | KHR | USD |
|---|---|---|
| Minimum Deposit | Up to 80% | |
| Interest rate (p.a.) | Y1 : 7.50% Y2 : 8.00% Interest rate (p.a.) Y3> : 8.50% | |
| Tenure | 20 years or up to age of 65 years old; whichever come first | |
| Processing fee | 1% on the approved limit | |
| Legal fee | To be borne by applicant | |
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)


