Promotion Period: Sep 11, 2024 to Sep 14, 2024
Description
| Feature | Interest on Maturity | Monthly Interest |
Advance Interest |
|||
|---|---|---|---|---|---|---|
| Product Name | i-Nest | i-Nest Silver | i-Nest Gold | |||
| Currency | KHR | USD | KHR | USD | KHR | USD |
| Minimum Deposit | 2,000,000 | 500 | 20,000,000 | 5,000 | 200,000,00 | 50,000 |
| Tenure | ||||||
| 1 Month | - | - | - | - | - | - |
| 3 Months | 3.50% | 2.50% | - | - | - | - |
| 6 Months | 4.75% | 3.50% | 4.00% | 2.75% | 4.00% | 2.75% |
| 9 Months | 5.25% | 4.00% | 4.50% | 3.25% | 4.50% | 3.25% |
| 12 Months | 5.50% | 4.50% | 4.75% | 3.75% | 4.75% | 3.75% |
| 18 Months | - | 4.75% | - | - | - | - |
| 24 Months | - | 5.00% | - | - | - | - |
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)


