Promotion Period: Sep 11, 2024 to Sep 14, 2024
Other Charges
| No. | Types of Charges | KHR | USD |
|---|---|---|---|
| 1 | Dormant fee | 40,000 | 10 |
| 2 | Certify account balance (per request) | 40,000 | 10 |
| 3 | Audit confirmation (per request) | 40,000 | 10 |
| 4 | Account statement (per request) | 40,000 | 10 |
| 5 | Standing instruction | 2,000 | 0.5 |
| 6 | Early A/C closure within 6 months | 40,000 | 10 |
| 7 | Replacement of lost passbook (per request) | 40,000 | 10 |
FEATURES
| Currency | KHR | USD |
|---|---|---|
| Initial Deposit | 40,000 | 10 |
| Minimum Balance | 12,000 | 3 |
| Interest Rate (Per Annum) | 0.25% | |
Terms and Conditions Apply
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)


