Business
Our Physical Debit Card is All You Need!
Allows users to manage their bank accounts, including viewing account balances and accessing transaction history.
Enables users to perform instant mobile phone top-up service from anywhere, at any time.
Facilitates fund transfers between own accounts to other accounts within the same bank, and accounts at other banks.
Raise a depute through Oriental Mobile
CURRENCY | KHR | USD |
---|---|---|
Initial Deposit | 4,000,000 | 1,000 |
Minimum Balance | 4,000,000 | 1,000 |
Interest Rate (per Annum) | ≤20M @1.00% ≤200M @3.00 >200M @4.00% | ≤5,000 @0.50% ≤50,000 @2.00% >50,000 @3.00% |
Types of Charges | KHR | USD |
---|---|---|
Dormant fee | 40,000 | 10 |
Certify account balance (per request) | 40,000 | 10 |
Audit confirmation (per request) | 40,000 | 10 |
Account Statement (per request) | 40,000 | 10 |
Standing Instruction* | 2,000 | 0.5 |
Early A/C closure within 6 months | 40,000 | 10 |
Replacement of lost passbook (per passbook) | 40,000 | 10 |
*Standing Instruction (SI) is free for transfers from parent/ guardian's account to Nestling Account
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)